Email info@yesprint.com.au or Call 1300 363 365 for a FREE Quote Today!
Price List
| 115GSM Gloss |
A6 115GSM (105mm x 148mm) |
DL 115GSM (99mm x 210mm) |
A5 115GSM (148mm x 210mm) |
A4 115GSM (210mm x 297mm) |
|---|---|---|---|---|
| QTY | 2 Sides Same Cost | 2 Sides Same Cost | 2 Sides Same Cost | 2 Sides Same Cost |
| 1000 | $141 | $165 | $198 | $285 |
| 2500 | $168 | $179 | $230 | $398 |
| 5000 | $172 | $196 | $254 | $455 |
| 10000 | $258 | $296 | $401 | $694 |
| 20000 | $473 | $540 | $743 | $1,366 |
| 50000 | $912 | $1,007 | $1,416 | $2,497 |
| 100000 | $1,613 | $1,752 | $2,370 | $4,153 |
| 150GSM Gloss |
A6 150GSM (105mm x 148mm) |
DL 150GSM (99mm x 210mm) |
A5 150GSM (148mm x 210mm) |
A4 150GSM (210mm x 297mm) |
|---|---|---|---|---|
| QTY | 2 Sides Same Cost | 2 Sides Same Cost | 2 Sides Same Cost | 2 Sides Same Cost |
| 1000 | $153 | $162 | $216 | $356 |
| 2500 | $171 | $183 | $233 | $401 |
| 5000 | $182 | $210 | $275 | $497 |
| 10000 | $268 | $311 | $421 | $736 |
| 20000 | $482 | $554 | $764 | $1,408 |
| 50000 | $921 | $1,021 | $1,437 | $2,579 |
| 100000 | $1,623 | $1,766 | $2,386 | $4,235 |
| 200GSM Gloss |
DL/A6 200GSM (105mm x 148mm) |
A5 200GSM (148mm x 210mm) |
A4 200GSM (210mm x 297mm) |
|---|---|---|---|
| QTY | 2 Sides Same Cost | 2 Sides Same Cost | 2 Sides Same Cost |
| 1000 | $168 | $252 | $395 |
| 2500 | $351 | $473 | $592 |
| 5000 | $500 | $599 | $753 |
| 10000 | $695 | $798 | $1,045 |
| 15000 | $860 | $941 | $1,299 |
| 20000 | $1,015 | $1,205 | $1,539 |
| 30000 | $1,290 | $1,389 | $2,469 |
| 40000 | $1,345 | $1,608 | $3,070 |
| 50000 | $1,498 | $1,845 | $3,682 |
| 250GSM Gloss |
DL/A6 250GSM (105mm x 148mm) |
A5 250GSM (148mm x 210mm) |
A4 250GSM (210mm x 297mm) |
|---|---|---|---|
| QTY | 2 Sides Same Cost | 2 Sides Same Cost | 2 Sides Same Cost |
| 1000 | $230 | $266 | $423 |
| 2500 | $373 | $502 | $635 |
| 5000 | $545 | $648 | $809 |
| 10000 | $735 | $856 | $1,143 |
| 15000 | $920 | $1,023 | $1,439 |
| 20000 | $1,105 | $1,318 | $1,722 |
| 30000 | $1,415 | $1,524 | $2,727 |
| 40000 | $1,475 | $1,785 | $3,408 |
| 50000 | $1,652 | $2,062 | $4,102 |
| 300GSM Gloss |
DL/A6 300GSM (105mm x 148mm) |
A5 300GSM (148mm x 210mm) |
A4 300GSM (210mm x 297mm) |
|---|---|---|---|
| QTY | 2 Sides Same Cost | 2 Sides Same Cost | 2 Sides Same Cost |
| 1000 | $245 | $280 | $459 |
| 2500 | $387 | $531 | $528 |
| 5000 | $565 | $695 | $865 |
| 10000 | $760 | $916 | $1,338 |
| 15000 | $950 | $1,103 | $1,579 |
| 20000 | $1,140 | $1,335 | $1,905 |
| 30000 | $1,398 | $1,662 | N/A |
| 40000 | $1,695 | $1,962 | N/A |
| 50000 | $1,802 | $2,278 | N/A |
| Other SPECs | |||
|---|---|---|---|
| Bundling | A6-A5 | 500 flyers each bundle 0.33 each bundle | |
| A4 | 250 flyers each bundle 0.33 each bundle | ||
| Package | A4 Box or half A4 Box Same Cost | ||
| Lead time | 4-5 Working Days | All above prices based on 4-5 Working Days | |
| 2-3 Working Days | Less than 100K | Extra $100 | |
| More than 100K | Extra $220 | ||
| Courier | Courier cost not included | ||
| GST | GST inclusive | ||